Site icon The Blazing Press

Ecoflow Solar Generators and what they can power. Which one is for you?

SHARE

Runtime

DELTA 2
DELTA
DELTA Max
Solar Generator
Solar Generator
Solar Generator
Drone (40Wh) 25 times 29 times 48 times 25 times 29 times 48 times
CPAP (40W) 16 hrs 21 hrs 34 hrs 16 hrs 21 hrs 34 hrs
Laptop (60W) 16 times 19 times 32 times 16 times 19 times 32 times
Projector (65W) 12 hrs 13 hrs 24 hrs 12 hrs 13 hrs 24 hrs
Mini Fridge (60W) 16-32 hrs 19-38 hrs 33-66 hrs 16-32 hrs 19-38 hrs 33-66 hrs
TV (110W) 8 hrs 8 hrs 15 hrs 8 hrs 8 hrs 15 hrs
Coffee Maker (1000W) 0.8 hrs 1.1 hrs 1.5 hrs 0.8 hrs 1.1 hrs 1.5 hrs
Microwave (1300W) 0.6 hrs 0.9 hrs 1.5 hrs 0.6 hrs 0.9 hrs 1.5 hrs
Air Fryer (1500W) 0.5 hrs 0.7 hrs 1.2 hrs 0.5 hrs 0.7 hrs 1.2 hrs
Air Conditioner (1800W) 0.4 hrs 0.6-1.2 hrs 1-2 hrs 0.4 hrs 0.6-1.2 hrs 1-2 hrs
Electric Kettle(1500W) 0.5 hrs 0.7 hrs 1.2 hrs 0.5 hrs 0.7 hrs 1.2 hrs
Induction Cooker(1800W) 0.4 hrs 0.6 hrs 1 hr 0.4 hrs 0.6 hrs 1 hr


SHARE
Exit mobile version